| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Agave Shaka Zulu | | 344 | 15 | 30 | 1 | A1 | ???0,00 | 0 |
| Hypericum Misto | Yellow | 306 | 17 | 50 | 55 | A1 | ???0,00 | 0 |
| Malus Golden Hornet | White | 800 | 21 | 70 | 100 | A1 | ???0,00 | 0 |
| Malus Altro | | 800 | 23 | 140 | 0 | A1 | ???0,00 | 0 |
| Skimmia J Rubella 22+ | Brown | 306 | 17 | 50 | 22 | A1 | ???0,00 | 0 |
| Aloe Vera | | 236 | 14 | 55 | 0 | A1 | ???0,00 | 0 |
| Bulbo del fiore Amaryllis Bianco | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Cymbidium Misto 4 Ramo | Mixed | 353 | 14 | 85 | 4 | A1 | ???0,00 | 0 |
| Cyperus Alternifol | | 407 | 14 | 70 | 1 | A1 | ???0,00 | 0 |
| Echeveria Altro | | 250 | 25 | 20 | 7 | A1 | ???0,00 | 0 |
| Encyclia P12 Giallo | | 295 | 12 | 45 | 4 | A2 | ???0,00 | 0 |
| Fico microcarpa Ginseng | | 408 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Fuchsia Tom Thumb | Pink | 496 | 15 | 35 | 12 | A1 | ???0,00 | 0 |
| Nertera Grana Astrid | Orange | 236 | 12 | 15 | 0 | A1 | ???0,00 | 0 |
| Nertera Grana Astrid Ompot | Orange | 212 | 9 | 10 | 0 | A1 | ???0,00 | 0 |
| Phalanopsis Singalo Bianco Ceramica | | 295 | 9 | 40 | 1 | A1 | ???0,00 | 0 |
| Zantedeschia Lilla | | 490 | 12 | 30 | 6 | A1 | ???0,00 | 0 |
| Acorus Altro | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Adromischus Misto In Rozenpot | | 211 | 508 | 10 | 20 | A1 | ???0,00 | 0 |
| Agave Horrida | | 959 | 25 | 35 | 50 | A1 | ???0,00 | 0 |
| Agave Lophanta | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0,00 | 0 |
| Agave Pygmaea | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 30 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Titanota | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Anouk | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Altro | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Altro | | 306 | 17 | 53 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Altro | | 229 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Altro | | 229 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Altro | | 229 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Painted Princess | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Silver Bay | | 395 | 17 | 60 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Stripes | | 306 | 17 | 75 | 3 | A1 | ???0,00 | 0 |
| Aloe/haworthia Misto 10,5 Cm | | 410 | 510 | 15 | 25 | HAWORT | ???0,00 | 0 |
| Aloe/gasteria Misto 8,5 Cm | | 212 | 508 | 12 | 22 | GASTER | ???0,00 | 0 |
| Aloë - Haworthia Misto | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Misto | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 20 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens In Gaia Ceramica | | 821 | 13 | 30 | 35 | A1 | ???0,00 | 0 |
| Aloe Arborescens In Liv Ceramica | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens In Maren Ceramica | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens In Stone Look Vaso | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens P17 | | 306 | 17 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 346 | 22 | 45 | 55 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 496 | 14 | 20 | 1 | A1 | ???0,00 | 0 |
| Aloe Altro | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloe Tiki Surf | | 212 | 9 | 16 | 0 | 009 | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 50 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 236 | 14 | 45 | 50 | A1 | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 In Stone Look Vaso | | 821 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera In Blanco Coprire | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Aloe Vera In Stone Look Vaso | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Anigozanthos Altro | | 206 | 12 | 45 | 0 | A1 | ???0,00 | 0 |
| Anturio Morelips(r) Misto In Showhow | Mixed | 807 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
| Anturio A Coral Champion | Red | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anturio A Livium | | 495 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anturio A Mystique | Pink | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anturio A Mystique | Pink | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anturio An Aroha | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anturio An Cocos | White | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anturio An Esudo | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anturio An Esudo | | 490 | 12 | 43 | 4 | A1 | ???0,00 | 0 |
| Anturio An Esudo | | 490 | 12 | 43 | 4 | A1 | ???0,00 | 0 |
| Anturio An Esudo | | 490 | 12 | 43 | 4 | A1 | ???0,00 | 0 |
| Anturio An Everio | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anturio An Misto 3 Colore | Mixed | 306 | 17 | 53 | 5 | A1 | ???0,00 | 0 |
| Anturio An Misto 3 Colore | Mixed | 306 | 17 | 50 | 5 | A1 | ???0,00 | 0 |
| Anturio An Misto 5 Colore | Mixed | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anturio An Livi Orange | | 395 | 17 | 55 | 6 | A1 | ???0,00 | 0 |
| Anturio An Madural | | 306 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anturio An Madural | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anturio An Madural | | 408 | 14 | 55 | 5 | A1 | ???0,00 | 0 |
| Anturio An Maine | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anturio An Maine | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anturio An Maine | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anturio An Michigan | | 408 | 14 | 55 | 5 | A1 | ???0,00 | 0 |
| Anturio An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anturio An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anturio An Minnesota | | 297 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anturio An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anturio An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anturio An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anturio An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anturio An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anturio An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anturio An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anturio An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anturio An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anturio An Spirit | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anturio An Sweet Dream | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anturio An Sweet Dream | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anturio An Tremendo | | 395 | 17 | 60 | 8 | A1 | ???0,00 | 0 |
| Anturio An Tremendo | | 395 | 17 | 60 | 8 | A1 | ???0,00 | 0 |
| Anturio An Tremendo | | 395 | 17 | 55 | 8 | A1 | ???0,00 | 0 |
| Anturio An Vanilla | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anturio An Vanilla | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anturio Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anturio Fl Cinemato | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anturio Fl Cinemato | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anturio Fl Festivo Lux | | 295 | 14 | 50 | 5 | A1 | ???0,00 | 0 |
| Anturio Fl Heartbeat | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anturio Matata | | 491 | 510 | 30 | 8 | A1 | ???0,00 | 0 |
| Anturio Regina | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Everio In Alicante | | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Rosso Altro | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Vanilla In Alicante | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli Bianco | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Andr. Maine Royal Rosa | | 306 | 17 | 60 | 1 | 017 | ???0,00 | 0 |
| Anthurium Cocos In Show | White | 297 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Aphelandra Sq Dania | Yellow | 291 | 13 | 28 | 1 | A1 | ???0,00 | 0 |
| Composizione Kalanchoe | | 209 | 8 | 15 | 1 | A1 | ???0,00 | 0 |
| Composizione Kalanchoe | | 814 | 7 | 15 | 1 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 250 | 18 | 18 | 2 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 335 | 17 | 35 | 3 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 335 | 17 | 35 | 3 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 335 | 17 | 30 | 3 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 404 | 16 | 30 | 2 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 344 | 16 | 25 | 2 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 496 | 15 | 30 | 2 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 496 | 15 | 25 | 2 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 496 | 15 | 25 | 2 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 496 | 15 | 25 | 2 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 338 | 15 | 0 | 1 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 338 | 15 | 0 | 1 | A1 | ???0,00 | 0 |
| Composizione Kamerplanten | | 335 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Composizione Pianta In Ciotola | | 285 | 17 | 0 | 3 | A1 | ???0,00 | 0 |
| Composizione Pianta In Ciotola | | 968 | 13 | 0 | 1 | A1 | ???0,00 | 0 |
| Composizione Tillandsia | | 810 | 6 | 0 | 1 | A1 | ???0,00 | 0 |
| Composizione Tillandsia | | 810 | 5 | 0 | 1 | A1 | ???0,00 | 0 |
| Composizione Piante da giardino | | 335 | 25 | 30 | 4 | A1 | ???0,00 | 0 |
| Composizione Piante da giardino | | 335 | 25 | 30 | 4 | A1 | ???0,00 | 0 |
| Composizione Piante da giardino | | 335 | 22 | 27 | 3 | A1 | ???0,00 | 0 |
| Composizione Piante da giardino | | 402 | 21 | 20 | 4 | A1 | ???0,00 | 0 |
| Composizione Ptah3003 Allerheiligen | | 250 | 22 | 26 | 2 | A1 | ???0,00 | 0 |
| Composizione Ptah3004 Allerheiligen | | 250 | 22 | 15 | 2 | A1 | ???0,00 | 0 |
| Composizione Ptah3005 Allerheiligen | | 250 | 19 | 24 | 1 | A1 | ???0,00 | 0 |
| Composizione Ptah3006 Allerheiligen | | 250 | 19 | 13 | 1 | A1 | ???0,00 | 0 |
| Composizione Ptbts3209 Thank You Tea | | 297 | 12 | 14 | 4 | A1 | ???0,00 | 0 |
| Composizione Pthg8216 Autumn Glass I | | 402 | 19 | 18 | 3 | A1 | ???0,00 | 0 |
| Composizione Pthg8221 Autumn Glass I | | 335 | 19 | 20 | 3 | A1 | ???0,00 | 0 |
| Composizione Pthg8222 Autumn Glass I | | 335 | 19 | 20 | 3 | A1 | ???0,00 | 0 |
| Composizione Pthg8224 Autumn Glass I | | 813 | 15 | 25 | 3 | A1 | ???0,00 | 0 |
| Composizione Pthg8225 Autumn Glass I | | 813 | 15 | 25 | 3 | A1 | ???0,00 | 0 |
| Composizione Pthg8260 Autumn Glass I | | 811 | 19 | 28 | 3 | A1 | ???0,00 | 0 |
| Composizione Pthg8262 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Composizione Pthg8263 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Composizione Pthg8264 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Composizione Pthg8271 Autumn Glass I | | 335 | 19 | 25 | 3 | A1 | ???0,00 | 0 |
| Composizione Pthg8296 Autumn Glass I | | 338 | 15 | 19 | 3 | A1 | ???0,00 | 0 |
| Composizione Pthi3201 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Composizione Pthi3208 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Composizione Pthi3241 Autumn Indoor | | 338 | 18 | 35 | 4 | A1 | ???0,00 | 0 |
| Composizione Pthi3256 Autumn Indoor | | 250 | 14 | 17 | 2 | A1 | ???0,00 | 0 |
| Composizione Pthi3260 Autumn Indoor | | 250 | 14 | 18 | 2 | A1 | ???0,00 | 0 |
| Composizione Pthi3264 Autumn Indoor | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Composizione Pthi3265 Autumn Indoor | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Composizione Pthi3266 Autumn Indoor | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Composizione Pthi3267 Autumn Indoor | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Composizione Pthi3268 Autumn Indoor | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Composizione Pthi3269 Autumn Indoor | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Composizione Pthi3326 Autumn Indoor | | 250 | 15 | 20 | 1 | A1 | ???0,00 | 0 |
| Composizione Pthi3330 Autumn Indoor | | 250 | 24 | 18 | 1 | A1 | ???0,00 | 0 |
| Composizione Pthi3333 Autumn Indoor | | 338 | 25 | 26 | 2 | A1 | ???0,00 | 0 |
| Composizione Pthi3425 Autumn Indoor | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Composizione Pthi3426 Autumn Indoor | | 297 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Composizione Pthi3427 Autumn Indoor | | 250 | 22 | 30 | 1 | A1 | ???0,00 | 0 |
| Composizione Ptho7552 Autumn Outdoor | | 800 | 30 | 32 | 4 | A1 | ???0,00 | 0 |
| Composizione Ptho7563 Autumn Outdoor | | 800 | 24 | 33 | 3 | A1 | ???0,00 | 0 |
| Composizione Ptho7568 Autumn Outdoor | | 800 | 24 | 48 | 3 | A1 | ???0,00 | 0 |
| Composizione Ptho7570 Autumn Outdoor | | 800 | 30 | 32 | 5 | A1 | ???0,00 | 0 |
| Composizione Ptho7588 Autumn Outdoor | | 800 | 29 | 39 | 4 | A1 | ???0,00 | 0 |
| Composizione Ptho7631 Autumn Outdoor | | 338 | 25 | 34 | 1 | A1 | ???0,00 | 0 |
| Composizione Ptho7632 Autumn Outdoor | | 338 | 25 | 31 | 1 | A1 | ???0,00 | 0 |
| Composizione Ptho7635 Autumn Outdoor | | 250 | 15 | 35 | 1 | A1 | ???0,00 | 0 |
| Composizione Ptho7676 Autumn Outdoor | | 250 | 18 | 28 | 2 | A1 | ???0,00 | 0 |
| Composizione Ptho7680 Autumn Outdoor | | 250 | 17 | 33 | 1 | A1 | ???0,00 | 0 |
| Composizione Ptho7716 Autumn Outdoor | | 250 | 21 | 32 | 1 | A1 | ???0,00 | 0 |
| Composizione Ptho7718 Autumn Outdoor | | 250 | 21 | 32 | 1 | A1 | ???0,00 | 0 |
| Composizione Ptib5370 Indoor In Sier | | 810 | 13 | 16 | 5 | A1 | ???0,00 | 0 |
| Composizione Pts7335 Sempervivum In | | 800 | 30 | 16 | 22 | A1 | ???0,00 | 0 |
| Composizione Pts7339 Sempervivum In | | 800 | 28 | 22 | 22 | A1 | ???0,00 | 0 |
| Composizione Pts7343 Sempervivum In | | 800 | 28 | 22 | 27 | A1 | ???0,00 | 0 |
| Composizione Pts7359 Sempervivum In | | 800 | 23 | 20 | 22 | A1 | ???0,00 | 0 |
| Composizione Pts7362 Sempervivum In | | 800 | 23 | 19 | 22 | A1 | ???0,00 | 0 |
| Composizione Pts7408 Sempervivum In | | 813 | 18 | 18 | 22 | A1 | ???0,00 | 0 |
| Composizione Pts7421 Sempervivum | | 800 | 30 | 20 | 5 | A1 | ???0,00 | 0 |
| Composizione Pts7471 Sempervivum | | 800 | 23 | 23 | 28 | A1 | ???0,00 | 0 |
| Composizione Pts7481 Sempervivum | | 800 | 30 | 27 | 3 | A1 | ???0,00 | 0 |
| Composizione Ptso6020 Summer Outdoor | | 800 | 28 | 29 | 4 | A1 | ???0,00 | 0 |
| Composizione Ptsu8403 Succulenten In | | 250 | 16 | 25 | 2 | A1 | ???0,00 | 0 |
| Composizione Ptsu8410 Succulenten In | | 335 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Composizione Ptsu8411 Succulenten In | | 250 | 16 | 21 | 3 | A1 | ???0,00 | 0 |
| Composizione Ptsu8414 Succulenten In | | 338 | 18 | 14 | 4 | A1 | ???0,00 | 0 |
| Composizione Ptsu8415 Succulenten In | | 250 | 16 | 17 | 3 | A1 | ???0,00 | 0 |
| Composizione Ptsu8419 Succulenten In | | 335 | 19 | 24 | 5 | A1 | ???0,00 | 0 |
| Composizione Ptsu8424 Succulenten In | | 250 | 15 | 15 | 3 | A1 | ???0,00 | 0 |
| Composizione Ptsu8444 Succulenten In | | 297 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Composizione Ptsu8446 Succulenten In | | 297 | 14 | 17 | 3 | A1 | ???0,00 | 0 |
| Composizione Ptsut8923 Zomer In Glaz | | 297 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Composizione Ptsut8924 Zomer In Glaz | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Composizione Ptter8105 Terrario In | | 250 | 20 | 24 | 2 | A1 | ???0,00 | 0 |
| Composizione Ptter8116 Terrario In | | 335 | 23 | 26 | 3 | A1 | ???0,00 | 0 |
| Composizione Ptter8121 Terrario In | | 335 | 22 | 25 | 2 | A1 | ???0,00 | 0 |
| Composizione Ptter8123 Terrario In | | 338 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Composizione Ptter8131 Terrario In | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Composizione Ptter8133 Terrario In | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Composizione Ptter8135 Terrario In | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Composizione Ptter8136 Terrario In | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Composizione Ptter8137 Terrario In | | 335 | 26 | 36 | 5 | A1 | ???0,00 | 0 |
| Composizione Ptter8139 Terrario In | | 335 | 18 | 31 | 2 | A1 | ???0,00 | 0 |
| Composizione Safari(r) In Linaria Amigo Misto Ceramic | | 429 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Pl - Bolmandje 338 | | 338 | 21 | 21 | 0 | 3 - Ro | ???0,00 | 0 |
| Compo Pl - Ker. Barok Dracena - Rosa | | 401 | 22 | 48 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. Ciotola Ribbel Grey X | | 285 | 20 | 21 | 0 | A1 | ???0,00 | 0 |
| Compo Altro - Ker. Seto X5 | | 810 | 0 | 0 | 0 | 000 | ???0,00 | 0 |
| Compo Sempervivo Mb - Iuta | | 344 | 25 | 27 | 0 | gaas H | ???0,00 | 0 |
| Compo Sempervivo Mb - Ker. Vaso 404 | | 404 | 17 | 23 | 0 | 4 | ???0,00 | 0 |
| Compo Sempervivo Mb - Slakken Ciotola Ovale | | 338 | 25 | 17 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivo Pl - Hengsl. Cestino 285 | | 285 | 30 | 33 | 0 | 4 | ???0,00 | 0 |
| Compo Sempervivo Pl - Cestino Rotondo Oren Verde | | 285 | 28 | 18 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivo Pl - Corteccia Kano Xl | | 800 | 40 | 18 | 0 | A1 | ???0,00 | 0 |
| Asparagus In Stone Look Vaso | | 821 | 13 | 35 | 55 | A1 | ???0,00 | 0 |
| Asparagus In Wood Marrone | | 821 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave In Gaia Keram | | 821 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave In Stone Look | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aster Starl Misto | | 490 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Aster D Alpha Rosa | Purple | 483 | 19 | 35 | 3 | A1 | ???0,00 | 0 |
| Aster D Blue Lapis | | 306 | 17 | 40 | 1 | A1 | ???0,00 | 0 |
| Aster D Blue Lapis | | 306 | 17 | 40 | 1 | A1 | ???0,00 | 0 |
| Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | A1 | ???0,00 | 0 |
| Piante da balcone Sara 40cm Antraciet | | 800 | 40 | 20 | 0 | | ???0,00 | 0 |
| Beaucarnea Recurvata | | 256 | 19 | 70 | 3 | A1 | ???0,00 | 0 |
| Begonia Beleaf Misto | | 404 | 17 | 33 | 3 | A1 | ???0,00 | 0 |
| Begonia Beleaf Misto | | 408 | 12 | 22 | 3 | A1 | ???0,00 | 0 |
| Begonia Beleaf Misto | | 408 | 12 | 22 | 3 | A1 | ???0,00 | 0 |
| Begonia Du Misto | Mixed | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia En Betulia Misto | | 395 | 19 | 37 | 2 | A1 | ???0,00 | 0 |
| Begonia En Betulia Misto | | 395 | 19 | 37 | 2 | A1 | ???0,00 | 0 |
| Begonia En Betulia Rosa | Pink | 395 | 14 | 32 | 1 | A1 | ???0,00 | 0 |
| Begonia Hl Adonia Rosa | | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Rex Escargot | | 495 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Bulbo del fiore Misto | | 344 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Bulbo del fiore Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Bonsai Camellia | | 338 | 20 | 40 | 0 | A1 | ???0,00 | 0 |
| Bonsai Misto Ps | | 800 | 40 | 50 | 55 | A1 | ???0,00 | 0 |
| Bonsai Indoor Misto Oe14cm Ball Shape | | 344 | 16 | 30 | 35 | A1 | ???0,00 | 0 |
| Bonsai Mixed Ball In Oe22cm Waterfa | | 335 | 22 | 25 | 30 | A1 | ???0,00 | 0 |
| Bonsai Mixed In Oe15cm Ceramic In J | | 346 | 15 | 35 | 40 | A1 | ???0,00 | 0 |
| Bonsai Mixed In Oe17cm Round Cerami | | 960 | 17 | 35 | 40 | A1 | ???0,00 | 0 |
| Bromelia Charming - 12cm In Atlanta | Mixed | 815 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Misto In 3 Kl. Ruit Ceramica | Mixed | 250 | 10 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Misto In 5 Colori Ribbe | Mixed | 211 | 11 | 35 | 33 | A1 | ???0,00 | 0 |
| Buxus (bosso) Sempervirens | | 418 | 9 | 9 | 3 | A1 | ???0,00 | 0 |
| Cactus + Succulenti Misto | | 445 | 5 | 0 | 8 | A1 | ???0,00 | 0 |
| Cactus Bloeiend | | 306 | 17 | 20 | 29 | A1 | ???0,00 | 0 |
| Cactus Bulbo Misto | | 446 | 506 | 10 | 12 | A1 | ???0,00 | 0 |
| Cactus Cristaat Misto | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Cactus Decorazione Strobloem Misto | | 214 | 508 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Decorazione Strobloem Misto | | 206 | 12 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus Misto | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Misto | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Misto | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Misto | | 445 | 505 | 10 | 15 | A1 | ???0,00 | 0 |
| Cactus Misto | | 306 | 17 | 24 | 39 | A1 | ???0,00 | 0 |
| Cactus Misto | | 306 | 17 | 24 | 39 | A1 | ???0,00 | 0 |
| Cactus Misto | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Misto | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Misto | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Misto | | 409 | 12 | 15 | 29 | A1 | ???0,00 | 0 |
| Cactus Misto Rozenpot # | | 211 | 10 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Misto Ceramica | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Cactus Misto Ceramica Auto | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Cactus Misto Ceramica Scooter | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Cactus Misto In Gaia Ceramica | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
| Cactus Misto In Liv Ceramica | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
