Prodotto | Col | Imbal | S1 | S2 | S3 | Qual | Prezzo | Comprato |
---|
Crisantemo deco Magnum | | 997 | 75 | 70 | 23 | | ???0,00 | 0 |
Limonio Saf Oshi Rosa | | 588 | 50 | 16 | 23 | | ???0,00 | 0 |
Aspidistra Aqua X50 | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Cymbidium T Misto | Mixed | 634 | 60 | 0 | 9 | | ???0,00 | 0 |
Garofano del poeta Misto Pezzo | Mixed | 566 | 40 | 0 | 24 | | ???0,00 | 0 |
Eustoma doppia Cotton Candy | | 992 | 70 | 55 | 23 | | ???0,00 | 0 |
Fresia doppia Honeymoon | Pink | 566 | 52 | 23 | 13 | | ???0,00 | 0 |
Germini. Acqua Lido x20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Germini. Acqua Sunshine x20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Germini. Acqua Vidal x20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Limonio S Crystal Giallo Ec | Yellow | 996 | 70 | 45 | 23 | | ???0,00 | 0 |
Limonio Sin Senecio Tip Top | | 588 | 60 | 16 | 13 | | ???0,00 | 0 |
Garofano Lungo Don Pedro | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Garofano Lungo Hypnosis | Purple | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Garofano Lungo Megan | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Garofano Lungo Moonlight | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Limonio S Starlight Wi | Yellow | 566 | 45 | 12 | 34 | | ???0,00 | 0 |
Achillea Silvestre Orange | | 566 | 65 | 100 | 0 | Per B | ???0,00 | 0 |
Achillea Silvestre Per Bunch | Blea | | 566 | 60 | 100 | 0 | | ???0,00 | 0 |
Acroclinium Rosa (Per mazzo) | | 566 | 55 | 70 | 0 | | ???0,00 | 0 |
Acroclinium Bianco (Per mazzo) | | 566 | 55 | 70 | 0 | | ???0,00 | 0 |
Adiantum 20 Ramo Per Mazzo | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agapanto Uri | | 995 | 70 | 0 | 13 | | ???0,00 | 0 |
Alchemilla M Robustica | Green | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
“Alst.short” Dancing Queen | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
“Alst.short” Gemma in secchio | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
“Alst.short” Layla | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Avianna | Pink | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Bubblicious | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Carline | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Fl Coral | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Fl Joy Ride | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Lambada | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Rosa Floyd | | 998 | 70 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Rockstar | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Rome | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Tania | | 998 | 75 | 80 | 33 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Tania | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) True Dream | Pink | 998 | 75 | 50 | 33 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Vixen | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria (giglio del Perù) Wonder Sweet | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Amaranto Yearming Desert | Creme | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Amarine Bd Anastasia | | 995 | 75 | 0 | 23 | | ???0,00 | 0 |
Amarine Bd Emanuelle | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Ammi Majus Dille Bianco | White | 997 | 90 | 0 | 90 | | ???0,00 | 0 |
Ammi Pesce Casablanca | | 997 | 75 | 0 | 0 | | ???0,00 | 0 |
Ammi Pesce Verde Mist | White | 996 | 70 | 0 | 99 | | ???0,00 | 0 |
Ammi Pesce Verde Mist | White | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Ammi Pesce Verde Mist | White | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Aneto | White | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Anaphalis Natural | | D00017 | 40 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos (zampa di canguro) Early Primavera | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos (zampa di canguro) Altro Verde | | 997 | 80 | 0 | 85 | | ???0,00 | 0 |
Anigozanthos (zampa di canguro) Altro Misto | | 998 | 80 | 0 | 0 | | ???0,00 | 0 |
Anturio A Acropolis | Creme | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anturio A Eterno | | 690 | 45 | 0 | 11 | | ???0,00 | 0 |
Anturio A Eterno | | 690 | 45 | 0 | 11 | | ???0,00 | 0 |
Anturio A Misto | Mixed | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anturio A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anturio A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anturio A Grand Slam | | 620 | 0 | 0 | 7 | | ???0,00 | 0 |
Anturio A Midori | Green | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anturio A Midori Improved | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anturio A Pistacchio | Green | 690 | 45 | 0 | 11 | | ???0,00 | 0 |
Anturio A Pistacchio | Green | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anturio A Rambla | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anturio A Tropical | Red | 690 | 35 | 0 | 950 | | ???0,00 | 0 |
Anturio Aqua Grand Slam | | 867 | 35 | 0 | 8 | | ???0,00 | 0 |
Antirrino Antibes Bianco | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Asclepias Moby Dick (Per mazzo) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
Asclepias Tu Rosso Beauty | Red | 996 | 40 | 0 | 23 | | ???0,00 | 0 |
Asparagi Dens Cwebe | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagi Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagi Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagi Falc Wild | | D00017 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagi Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Mazzo di asparagi | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Mazzo di asparagi | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagi Corto Ciliegia (cerise) | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagi Corto Luce Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagi Lungo Oro | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagi Lungo Luce Rose | Pink | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagi Setac Eerste Piume | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagi Setac Extra Piume | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagi Setac Lungo Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagi Setac Medio Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagi Tree Fern x30 (Per mazzo) | | D00002 | 70 | 0 | 0 | | ???0,00 | 0 |
Asparagi Umbellatus | | 577 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagi Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Asparagi Virgatus (Per mazzo) | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra El Samet | | D00017 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Medio Aqua (Per mazzo) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (Per mazzo) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (Per mazzo) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (Per mazzo) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (Per mazzo) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (Per mazzo) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 85 | 45 | 23 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 80 | 45 | 23 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 75 | 15 | 23 | | ???0,00 | 0 |
Astilbe Ar Paul Gaarder | | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Auracaria Ex (Per mazzo) | | EMM10L | 65 | 0 | 0 | | ???0,00 | 0 |
Beargrass x20 (Scatola/box) | | D00004 | 70 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (Per mazzo) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (Per mazzo) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
Betulla Aubergine (Per mazzo) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Betulla Blue Light (Per mazzo) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Betulla Ciliegia (cerise) (Per mazzo) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Betulla Copper (Per mazzo) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Betulla Crema (Per mazzo) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Betulla Verde (Per mazzo) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Betulla Metallico Nero (Per mazzo) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Betulla Metallico Light Purple (Per mazzo) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Betulla Metallico Rosa (Per mazzo) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Betulla Metallico Purple (Per mazzo) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Betulla Milka Light (Per mazzo) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Betulla Orange (Per mazzo) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Betulla Purple (Per mazzo) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Betulla Rosso (Per mazzo) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Betulla Salmon (Per mazzo) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Betulla Giallo (Per mazzo) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Betulla Giallo (Per mazzo) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Variegato | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Ciliegia (cerise) Rosa | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Giallo Arancione | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Ciliegia (cerise) | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Giallo | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Arancione | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Rosa | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Bouquet Ongelijk Autunno | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Bouquet Carma L | | 566 | 40 | 18 | 0 | | ???0,00 | 0 |
Bouquet Claudia Rosso | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Rosa | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Bianco | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Daily Variegato | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Holly Mae Variegato | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Holly Mae Variegato | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Holly Mae Ciliegia (cerise) | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Holly Mae Rosa | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Holly Mae Rosa | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Ortensia Rosa | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Bouquet Ortensia Rosa | | 566 | 45 | 12 | 0 | | ???0,00 | 0 |
Bouquet Ortensia L | | 566 | 60 | 17 | 0 | | ???0,00 | 0 |
Bouquet Ortensia Lilla | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Bouquet Ortensia Lilla | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Bouquet Ortensia Rosso Salmone | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Bouquet Jeanette | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Ciliegia (cerise) | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Variegato | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Ongelijk Xl Variegato | | 566 | 55 | 14 | 0 | | ???0,00 | 0 |
Bouquet Ongelijk Xxl Lilla Ciliegia (cerise) Rose | | 566 | 65 | 15 | 0 | | ???0,00 | 0 |
Bouquet Petal Variegato | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Ciliegia (cerise) | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Arancione | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Arancione | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet All'aperto Ciliegia (cerise) Arancione | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
Bouquet All'aperto Ciliegia (cerise) Rosa | | 566 | 60 | 22 | 0 | | ???0,00 | 0 |
Bouquet All'aperto Ciliegia (cerise) Rosa Rosso | | 566 | 60 | 22 | 0 | | ???0,00 | 0 |
Bouquet All'aperto Giallo Arancione | | 566 | 60 | 21 | 0 | | ???0,00 | 0 |
Bouquet All'aperto Giallo Arancione Rosso | | 566 | 55 | 21 | 0 | | ???0,00 | 0 |
Bouquet All'aperto Autunno | | 566 | 60 | 21 | 0 | | ???0,00 | 0 |
Bouquet All'aperto Autunno L | | 566 | 55 | 15 | 0 | | ???0,00 | 0 |
Bouquet All'aperto Autunno Xl | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
Bouquet All'aperto L Rosa Ciliegia (cerise) | | 566 | 75 | 15 | 0 | | ???0,00 | 0 |
Bouquet All'aperto L Rosa Salmone | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Bouquet All'aperto Salmone Rosa | | 566 | 60 | 21 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegato X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Ciliegia (cerise) | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Giallo Arancione X8 | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Autunno | More-color | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Arancione | Orange | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Pastello | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Rosso | Red | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Rosa | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Salmone | Salmon | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Romance Ciliegia (cerise) | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Romance Peach | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Romance Rosa | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rosa En Gypsi Misto | Mixed | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rosa Giglio Piccolo Ciliegia (cerise) | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rosa Giglio Piccolo Arancione | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rosa Giglio Piccolo Rosso | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rosa Giglio Piccolo Bianco | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Summer Sunshine | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Sunny Xl | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Treasure | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Xl Pastello | | 566 | 65 | 17 | 0 | | ???0,00 | 0 |
Muschio del Globo | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
Bouvardia singola Roy Roza | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Bouvardia singola Roy Roza | | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
Bouvardia singola Roy Roza | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Bqt Fioristi Misto (Per mazzo) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bqt Fioristi Misto (Per mazzo) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Brassica Condor Rosso | | 998 | 70 | 0 | 85 | | ???0,00 | 0 |
Brassica Crane King | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Brassica Crane Ru Rosso | | 998 | 70 | 0 | 85 | | ???0,00 | 0 |
Brassica Crane Ru Rosso | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Brassica Tinti Orange | | 996 | 65 | 0 | 65 | | ???0,00 | 0 |
Brassica Bianco Crane | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Brunia Albiflora | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Brunia Laevis | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Bupleurum Rotundifolium | Green | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Callistephus (astro della Cina) Mat Salmon Pi | Purple | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
Callistephus (astro della Cina) Matsumoto Scuro Blu | Purple | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Callistephus (astro della Cina) Per Mazzo | White | 544 | 50 | 0 | 13 | | ???0,00 | 0 |
Campanula M Champion Lavanda | Lila | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Campanula M Champion Bianco | | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Castagno | | 566 | 65 | 400 | 0 | | ???0,00 | 0 |
Celosia C Act Verda | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Celosia C Act Zara | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Chamaecyparis Law Columnaris Per Mazzo | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Chamaecyparis Law Columnaris Per Mazzo | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Chamaedorea Catpalm 60cm (Per mazzo) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
Chamaedorea Catpalm 70cm (Per mazzo) | | D00016 | 70 | 0 | 0 | | ???0,00 | 0 |
Chamaerops (palma nana) Foglia | Green | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Chico Foglia Aqau (Per mazzo) | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Azteca Chamaedorea (Per mazzo) | | D00014 | 50 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (Per mazzo) | | D00002 | 50 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (Per mazzo) | | D00002 | 48 | 0 | 0 | | ???0,00 | 0 |
Chico Piccolo (rol) (Per mazzo) | | D00006 | 35 | 0 | 0 | | ???0,00 | 0 |
Chico Piccolo Chamaedorea (Per mazzo) | | D00006 | 40 | 0 | 0 | | ???0,00 | 0 |
Chico Teepee x15 Scatola | | 847 | 65 | 185 | 0 | | ???0,00 | 0 |
Chico Teepee x5 Aqua (Per mazzo) | | 544 | 65 | 0 | 0 | | ???0,00 | 0 |
Crisantemo deco Alibaba | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Crisantemo deco Anastasia Sunny | Yellow | 520 | 75 | 85 | 23 | | ???0,00 | 0 |
Crisantemo deco Antonov Blu | Bleu | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Crisantemo deco Antonov Fireball | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Crisantemo deco Antonov Moonshine | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Crisantemo deco Antonov Pastello Milka | Lila | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Crisantemo deco Antonov Pastello Orange | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Crisantemo deco Antonov Sunshine | Yellow - Pink | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Crisantemo deco Bigoudi Purple | | 997 | 75 | 125 | 23 | | ???0,00 | 0 |
Crisantemo deco Etrusko Bianco | White | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Crisantemo deco Kalimba Salmon | | 997 | 70 | 105 | 23 | | ???0,00 | 0 |
Crisantemo deco Lamira | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Crisantemo deco Magnum | | 520 | 70 | 125 | 23 | | ???0,00 | 0 |
Crisantemo deco Magnum Giallo | Yellow | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
Crisantemo deco Momoko | | 997 | 70 | 70 | 23 | | ???0,00 | 0 |
Crisantemo deco Pjotr | | 520 | 70 | 105 | 23 | | ???0,00 | 0 |
Crisantemo deco Rossano | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
Crisantemo deco Skystar | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Crisantemo deco Topspin | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Crisantemo deco Tropicana | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chr Pacchetto misto (25 Ramo | | 800 | 70 | 80 | 23 | | ???0,00 | 0 |
Crisantemo santini Alonso | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Crisantemo santini Baykal | | 544 | 55 | 130 | 23 | | ???0,00 | 0 |
Crisantemo santini Country | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Crisantemo santini Doria Cherry | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Crisantemo santini Doria Orange | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Crisantemo santini Edvaldo | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Crisantemo santini Ellison Rosa X L | | 544 | 55 | 135 | 23 | | ???0,00 | 0 |
Crisantemo santini Ellison Salmon | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Crisantemo santini Misto Verde Misto | Mixed | 544 | 55 | 130 | 23 | | ???0,00 | 0 |
Crisantemo santini Misto Happy Misto | Mixed | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Crisantemo santini Jeanny Peach | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Crisantemo santini Kindly Orange | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Crisantemo santini Krissi | | 544 | 55 | 115 | 23 | | ???0,00 | 0 |
Crisantemo santini Mad Cherry Tyolo | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
Crisantemo santini Mad Salmon Tyolo | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Crisantemo santini Maverick Bianco X L | | 544 | 55 | 150 | 23 | | ???0,00 | 0 |
Crisantemo santini Melissa | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Crisantemo santini Melissa Rosso | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Crisantemo santini Miri | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
Crisantemo santini Peptalk X L | | 544 | 55 | 150 | 23 | | ???0,00 | 0 |
Crisantemo santini Pizarro | White | 544 | 55 | 115 | 23 | | ???0,00 | 0 |
Crisantemo santini Purpetta Rosso X L | Red | 544 | 55 | 145 | 23 | | ???0,00 | 0 |
Crisantemo santini Skippy | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Crisantemo santini Sweetheart | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Crisantemo T Abby | Pink | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Crisantemo T Bolte | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Crisantemo T Bonus | Yellow | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
Crisantemo T Celebrate | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Crisantemo T Chic | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Crisantemo T Daydream | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Crisantemo T Delian Bianco | White | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Crisantemo T Orangina | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Crisantemo T Pastela Rosa | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Crisantemo T Pastela Sunny | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Crisantemo T Radost Cream | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Crisantemo T Resq Cream | | 520 | 70 | 95 | 23 | | ???0,00 | 0 |
Crisantemo T Summer Love | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Clematide Amazing Havana | Bleu | 996 | 60 | 0 | 1 | | ???0,00 | 0 |
Clematide Amazing Kansas | | 996 | 60 | 0 | 4 | | ???0,00 | 0 |
Clematide Amazing Kibo | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
Clematide Amazing Kibo | | 996 | 60 | 0 | 4 | | ???0,00 | 0 |
Clematide Amazing Kyiv | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
Cocculus Colord Rosa | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Cocculus Laurifolius | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
Conif.ch. Misto | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Coprosma x20 | Pink | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Cordyline Nero Ti (Per mazzo) | | D00002 | 80 | 0 | 0 | | ???0,00 | 0 |
Cordyline Verde Ti (Per mazzo) | | D00002 | 80 | 0 | 0 | | ???0,00 | 0 |
